Fax:86-0769-82389116
Email:Sales@harber-mim.com
Produce Precision, High Quality MIM Metal Parts,Powder Metal Parts Standard And Custom, effective solution from design to reality.
Metal injection molding (MIM), often referred to as powder metallurgy(PM) sintering, is a process that uses stainless steel powders, along with binders and other additives, to form intricate, complex parts with a smooth surface finish. The process is capable of forming parts with components as small as 0.005 inches, which can be used in a variety of applications, from automotive to medical. While the process of MIM enables manufacturers to produce parts with intricate designs quicker, cheaper, and in greater quantities, the disadvantage of the process is that, unlike traditional metalworking, MIM parts require additional finishing processes such as annealing or heat treating to maximize strength.
Specification | Customized,customer required,customer's drawings |
Material | Iron Powder ( Fe, Cu, C, Sn, Zn, Pb etc), Copper Powder, Stainless Steel Powder |
Application | Automobile, agricultural machinery, furniture, construction, home appliances, electronics. |
Process | Mix Powder-Processing-Sintering-Shaping-Surface Treatment-Packing-Delivery |
Density Range | 5.8-7.8g/cm3(Fe) |
Tolerance | +/- 0.002mm, ISO2768-mk |
Standard | DIN,AISI,SAE,ASTM,UNS,GOST,ISO,BS,EN,JIS |
Heat treatment | Quench and tempering,Carburizing,Nitriding,Induction hardening,Normalizing, |
Unit weight | 5g-300kg |
Certificate | ISO9001, TS16949,ISO1400,RoHS |
Finish | Grinding, Machining, Oil Immersion, Steam Oxidation, Electroplate |
Quality control | FEMA,PPAP,APQP,Control Plan,MSA, Certificates for all requirements Test reports for every delivery |
Service | Weekly report,Key node report,Any questions will be answered within 24 hours. |
Compare with other process
Parameter | MIM | CONVENTIONAL PM | MACHINING | INVESTMENT CASTING |
Density | 98% | 88% | 100% | 98% |
Tensile Strength | High | Low | High | High |
Elongation | High | Low | High | High |
Hardness | High | Low | High | High |
Min. Wall Thickness | 0.5 mm | 1 mm | 0.5 mm | 2 mm |
Complexity | High | Low | High | Medium |
Surface Finish | High | Medium | High | Medium |
Production Volumes | High | High | Low | Medium |
Range of Materials | High | High | High | Medium-High |
Cost | Medium | Low | High | Medium |
1, 100% inspection before shipment.
2, Satisfied packing, carton, wooden case, pallet,or according to your requirement.
3, Samples are within 35-40 days after the receipt of the deposit. production will be finished about 25-30days after samples confirma
With over 10 years' experience in powder metallurgy, Harber provides high-end global customers with high-quality components and advanced one-stop solutions. Our zero-defect products covers in such businesses fields as Automotive, Medical application, Houshold, Consumer electronics, Hardware tools and Lock. Best raw materials, strict inspection control and cutting-edge know-how has made Harber a reliable and professional profile to our customers from all over the world. We are sure that Harber can meet any needs from them by using our expertise, credibility and technicality.
process | metal injection molding, powder metallurgy |
applied software | pro-e, CAD, PDF |
material | iron alloy , stainless steel, copper. ceramic, tungsten alloy |
surface finish | black, plating, PVD, polishing, sandblasting |
tolerance precision | ±0.02~0.05mm |
quality system | 100% inspection before shipment |
dimensions | as per customer's requests |
samples qty | 5-10 pcs(for free) |
certification | ISO 9001, TS 16949, IECQQC080000 |
packgae | plastic bag and carton or as customer's requests |
lead time | base on the qty of order(usually 40-45 days) |
Application of MIM Common Products
Aerospace Industry | Aircraft wing chain, Rocket nozzle, Missile tail, Ceramic turbine blade core |
Auto industry | Ignition control lock parts, Turbocharger rotor, Valve guide parts, Automotive brake parts, Automotive anti technology backbone parts |
Electronic industry | Disk drive unit, Cable connector, Electronic housing, Computer print head, Electronic package, Heat sink material |
Military industry | Mines, Rotors, Plates, Triggers, Armor, Hearts, Constellations, Cluster arrows, Small arrows |
Medical Industry | Dental orthodontic brackets, Internal suture needles, Living tissue sampling forceps and Child radiation screen cover |
Daily Necessities | Watchcase, Watchband, Buckle, Golf tee, Shoe buckle, Sports and sports firearms parts, Document binding punch |
Machinery industry | Special milling cutter, Cutting tool, Micro gear |
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.